|
|||||||||||||||||||||
| Changelog | |||||||||||||||||||||
| Antimalware | |||||||||||||||||||||
| Avast | ClamAV Updates | McAfee | Microsoft Security Essentials | ||||||||||||||||||
| Applications | |||||||||||||||||||||
| Bioconductor | The Comprehensive R Archive Network | Comprehensive TeX Archive Network | Cygwin | GIMP | |||||||||||||||||
| GNOME: The Free Software Desktop Project | GNU Projects | GRASS GIS | Jenkins CI | KDE | |||||||||||||||||
| LibreOffice | LyX | MySQL | Notepad++ | Openldap | |||||||||||||||||
| Putty | Quantum GIS | Sage | Vim | VLC media player | |||||||||||||||||
| WinSCP | Wireshark | XBMC | |||||||||||||||||||
| Software Development Repositories | |||||||||||||||||||||
| The Apache Software Foundation | The Comprehensive Perl Archive Network | Eclipse Foundation Projects | PostgreSQL Extension Network | Python Package Index | |||||||||||||||||
| Linux Distributions | |||||||||||||||||||||
| Arch Linux | Bio-Linux | CentOS | CentOS AltArch | CentOS Vault | |||||||||||||||||
| Debian | Fedora | Gentoo | Kali Linux | Knoppix | |||||||||||||||||
| Linux Mint | openSUSE | Raspbian | Scientific Linux | Ubuntu | |||||||||||||||||
| Linux Software Repositories | |||||||||||||||||||||
| ATrpms | Bazel build tool | Bio-Linux Packages | Canonical Archive | Debian | |||||||||||||||||
| Debian Backports | ELRepo | Extra Packages for Enterprise Linux (EPEL) | GetDeb | Google Chrome | |||||||||||||||||
| iRODS APT repos | IUS (Inline with Upstream Stable) Community Project | Kali Linux Packages | KDE Neon | LinuxMint Repository | |||||||||||||||||
| LinuxMint Extra Repository | LizardFS APT repos | Mendeley | Packman | PostgreSQL | |||||||||||||||||
| Puppet Labs | Rabbit MQ | RPM Fusion | Ubuntu Cloud Archive | Ubuntu LibreOffice PPA | |||||||||||||||||
| Ubuntu OpenCPU PPA Repository | Ubuntu QGIS Repository | Ubuntu QGIS LTR Repository | Ubuntu QGIS PPA Repository | ||||||||||||||||||
| Other Operating Systems | |||||||||||||||||||||
| FreeBSD | PC-BSD | ||||||||||||||||||||
| Other | |||||||||||||||||||||
| Linux Kernel Sources | Gentoo Portage Tree | Macports Release Trunk | OpenVAS/Greenbone NVT Feed | OpenVAS/Greenbone SCAP Data Feed | |||||||||||||||||
| OpenVAS/Greenbone CERT Data Feed | |||||||||||||||||||||
| Data sets | |||||||||||||||||||||
| Project Gutenberg | NCBI Blast | NCBI Genomes | NCBI Refseq | NCBI MMDB | |||||||||||||||||
| RCSB PDB | SRTM3 | Swiss-Prot | UniProt | ||||||||||||||||||
| Usage directions | |||||||||||||||||||||
|
The mirror is also available via the following protocols:
|
|||||||||||||||||||||
|
Install Tex Live using the following command: install-tl --location http://mirror.ufs.ac.za/ctan/systems/texlive/tlnet/ Install PyPI packages, from this mirror, by running pip with the following option: -i http://mirror.ufs.ac.za/pypi/simple and --trusted-host mirror.ufs.ac.za, or add index-url = http://mirror.ufs.ac.za/pypi/simple and trusted-host = mirror.ufs.ac.za to the global section of ~/.pip/pip.conf Install CRAN packages, from this mirror, by running the R function install.packages with the repos parameter specified, for example to install sp: install.packages(c("sp"), dependencies = TRUE, repos="http://mirror.ufs.ac.za/cran/") Make use of the R repos by creating the file /etc/apt/sources.list.d/cran.list with the following content, replace trusty with the correct release: Make use of the biolinux repos by creating the file /etc/apt/sources.list.d/bio-linux.list with the following content, replace trusty with the correct release: Make use of the QGIS repos by creating the file /etc/apt/sources.list.d/qgis.list with the following content, replace trusty with the correct release: Make use of the Mendeley repo by editing the file /etc/apt/sources.list.d/mendeleydesktop.list by changing: Make use of the KDE Neon repo by creating the file /etc/apt/sources.list.d/neon.list with the following contents: Install Bioconductor repo by running, thereafter follow the bioconductor installation instructions: |
|||||||||||||||||||||